Size Guide
Use this guide to find your perfect fit across our menswear, bottoms, and footwear collections.
Chest
Measure around the fullest part of your chest while keeping the tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Shoulder
Measure from one shoulder edge to the other across your back.
Foot Length
Measure from heel to longest toe while standing flat on the ground.
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| S | 36–38 | 17–18 | 26–27 |
| M | 39–41 | 18–19 | 27–28 |
| L | 42–44 | 19–20 | 28–29 |
| XL | 45–47 | 20–21 | 29–30 |
| XXL | 48–50 | 21–22 | 30–31 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 30 | 30–31 | 38–39 | 40 |
| 32 | 32–33 | 40–41 | 41 |
| 34 | 34–35 | 42–43 | 42 |
| 36 | 36–37 | 44–45 | 43 |
| 38 | 38–39 | 46–47 | 44 |
| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 7 | 40 | 9.8 |
| 8 | 41 | 10.2 |
| 9 | 42 | 10.6 |
| 10 | 43 | 11.0 |
| 11 | 44 | 11.4 |
| 12 | 45 | 11.8 |
Fit Tips
- If you are between sizes, choose the larger size for a relaxed fit.
- Measurements may vary slightly depending on the style.
- Check individual product descriptions for specific fit notes.